XGBoost 2008-2009
.metric .train .test difference
accuracy 1 1.00 0.00
kap 1 0.34 0.66
sens 1 0.23 0.77
spec 1 1.00 0.00
ppv 1 0.67 0.33
npv 1 1.00 0.00
mcc 1 0.39 0.61
j_index 1 0.23 0.77
bal_accuracy 1 0.62 0.38
detection_prevalence 0 0.00 0.00
precision 1 0.67 0.33
recall 1 0.23 0.77
f_meas 1 0.34 0.66
auc 1 0.92 0.08
TSS 2 1.23 0.77
link
XGBoost 2012-2013
.metric .train .test difference
accuracy 1.00 1.00 0.00
kap 0.66 0.51 0.15
sens 0.67 0.55 0.12
spec 1.00 1.00 0.00
ppv 0.66 0.48 0.18
npv 1.00 1.00 0.00
mcc 0.66 0.51 0.15
j_index 0.67 0.55 0.12
bal_accuracy 0.83 0.77 0.06
detection_prevalence 0.01 0.01 0.00
precision 0.66 0.48 0.18
recall 0.67 0.55 0.12
f_meas 0.66 0.51 0.15
auc 0.99 0.99 0.00
TSS 1.67 1.55 0.12
link
XGBoost 2018-2020
.metric .train .test difference
accuracy 1.00 1.00 0.00
kap 0.83 0.62 0.21
sens 0.80 0.57 0.23
spec 1.00 1.00 0.00
ppv 0.87 0.68 0.18
npv 1.00 1.00 0.00
mcc 0.83 0.62 0.21
j_index 0.80 0.57 0.23
bal_accuracy 0.90 0.79 0.12
detection_prevalence 0.00 0.00 0.00
precision 0.87 0.68 0.18
recall 0.80 0.57 0.23
f_meas 0.83 0.62 0.21
auc 1.00 0.99 0.01
TSS 1.80 1.57 0.23
link
XGBoost 2023-2025
.metric .train .test difference
accuracy 0.99 0.99 0.00
kap 0.82 0.75 0.07
sens 0.85 0.76 0.09
spec 1.00 1.00 0.00
ppv 0.79 0.74 0.04
npv 1.00 1.00 0.00
mcc 0.82 0.75 0.07
j_index 0.85 0.75 0.09
bal_accuracy 0.92 0.88 0.05
detection_prevalence 0.02 0.02 0.00
precision 0.79 0.74 0.04
recall 0.85 0.76 0.09
f_meas 0.82 0.75 0.07
auc 1.00 0.99 0.01
TSS 1.85 1.76 0.09
link
LightGBM 2008-2009
.metric .train .test difference
accuracy 0.96 0.96 0.00
kap 0.10 0.10 0.00
sens 0.96 0.88 0.07
spec 0.96 0.96 0.00
ppv 0.05 0.05 0.00
npv 1.00 1.00 0.00
mcc 0.22 0.21 0.01
j_index 0.92 0.85 0.07
bal_accuracy 0.96 0.92 0.04
detection_prevalence 0.04 0.04 0.00
precision 0.05 0.05 0.00
recall 0.96 0.88 0.07
f_meas 0.10 0.10 0.00
auc 0.99 0.97 0.02
TSS 1.92 1.84 0.08
link
LightGBM 2012-2013
.metric .train .test difference
accuracy 0.96 0.96 0.00
kap 0.19 0.17 0.02
sens 0.97 0.96 0.01
spec 0.96 0.96 0.00
ppv 0.11 0.10 0.01
npv 1.00 1.00 0.00
mcc 0.31 0.30 0.02
j_index 0.93 0.92 0.01
bal_accuracy 0.96 0.96 0.00
detection_prevalence 0.05 0.04 0.00
precision 0.11 0.10 0.01
recall 0.97 0.96 0.01
f_meas 0.19 0.17 0.02
auc 0.99 0.99 0.00
TSS 1.93 1.92 0.01
link
LightGBM 2018-2020
.metric .train .test difference
accuracy 0.95 0.95 0.00
kap 0.15 0.14 0.02
sens 0.99 0.94 0.05
spec 0.95 0.95 0.00
ppv 0.09 0.08 0.01
npv 1.00 1.00 0.00
mcc 0.29 0.26 0.02
j_index 0.94 0.89 0.05
bal_accuracy 0.97 0.94 0.03
detection_prevalence 0.05 0.05 0.00
precision 0.09 0.08 0.01
recall 0.99 0.94 0.05
f_meas 0.16 0.14 0.02
auc 0.99 0.99 0.00
TSS 1.94 1.89 0.05
link
LightGBM 2023-2025
.metric .train .test difference
accuracy 0.96 0.96 0.00
kap 0.42 0.41 0.01
sens 0.97 0.94 0.03
spec 0.96 0.96 0.00
ppv 0.28 0.28 0.00
npv 1.00 1.00 0.00
mcc 0.51 0.50 0.01
j_index 0.93 0.90 0.03
bal_accuracy 0.96 0.95 0.01
detection_prevalence 0.06 0.06 0.00
precision 0.28 0.28 0.00
recall 0.97 0.94 0.03
f_meas 0.43 0.43 0.00
auc 0.99 0.99 0.00
TSS 1.93 1.90 0.03
link